
Matthew Short
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 8 Nov 1995 (30 years)
Adelaide Strikers
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 49 | 36 | 16.33 | 43.36 | 0 | 0 | 6 | 0 |
| ODI | 31 | 28 | 0 | 638 | 74 | 22.79 | 87.04 | 0 | 5 | 58 | 18 |
| T20I | 24 | 22 | 2 | 416 | 66 | 20.80 | 150.18 | 0 | 1 | 40 | 20 |
| T20 | 138 | 127 | 10 | 3725 | 121 | 31.84 | 144.94 | 3 | 25 | 303 | 171 |
| List A | 25 | 25 | 4 | 905 | 134 | 43.10 | 98.16 | 2 | 6 | 92 | 25 |
| First-class | 33 | 58 | 4 | 1787 | 119 | 33.09 | 56.66 | 3 | 11 | 208 | 9 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 39.4 | 5 | 102 | 4 | 25.50 | 2.57 | 59.50 | 0 | 0 |
| ODI | 31 | 23 | 91 | 1 | 504 | 6 | 84.00 | 5.54 | 91.00 | 0 | 0 |
| T20I | 24 | 10 | 18 | 0 | 206 | 9 | 22.89 | 11.44 | 12.00 | 1 | 1 |
| T20 | 138 | 93 | 228 | 0 | 1735 | 64 | 27.11 | 7.61 | 21.38 | 1 | 0 |
| List A | 25 | 16 | 83.2 | 1 | 472 | 8 | 59.00 | 5.66 | 62.50 | 0 | 0 |
| First-class | 33 | 42 | 316 | 44 | 981 | 28 | 35.04 | 3.10 | 67.71 | 2 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

