
Michael Bracewell
New Zealand
- Role
- All-rounder
- Batting
- Left-hand bat
- Born
- 14 Feb 1991 (35 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 17 | 1 | 339 | 74 | 21.19 | 57.07 | 0 | 1 | 44 | 2 |
| ODI | 71 | 59 | 15 | 1702 | 140 | 38.68 | 96.54 | 2 | 10 | 148 | 48 |
| T20I | 53 | 34 | 11 | 516 | 65 | 22.43 | 144.54 | 0 | 3 | 41 | 24 |
| T20 | 109 | 99 | 18 | 2150 | 141 | 26.54 | 143.24 | 1 | 12 | 174 | 102 |
| List A | 17 | 16 | 1 | 555 | 93 | 37.00 | 94.39 | 0 | 5 | 46 | 14 |
| First-class | 16 | 28 | 0 | 828 | 142 | 29.57 | 49.52 | 3 | 2 | 87 | 11 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 20 | 332.3 | 51 | 1198 | 25 | 47.92 | 3.60 | 79.80 | 1 | 0 |
| ODI | 71 | 54 | 411.4 | 13 | 2038 | 58 | 35.14 | 4.95 | 42.59 | 2 | 0 |
| T20I | 53 | 41 | 115 | 1 | 903 | 37 | 24.41 | 7.85 | 18.65 | 0 | 0 |
| T20 | 109 | 82 | 244.3 | 2 | 2000 | 83 | 24.10 | 8.18 | 17.67 | 3 | 1 |
| List A | 17 | 14 | 103.1 | 1 | 533 | 15 | 35.53 | 5.17 | 41.27 | 0 | 0 |
| First-class | 16 | 27 | 398.5 | 82 | 1277 | 35 | 36.49 | 3.20 | 68.37 | 3 | 2 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

