
Mitchell Marsh
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 20 Oct 1991 (35 years)
Perth ScorchersAustraliaMiddlesexWestern Australia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 27 | 2 | 864 | 118 | 34.56 | 65.21 | 1 | 6 | 116 | 15 |
| ODI | 60 | 59 | 3 | 2175 | 177 | 38.84 | 97.01 | 3 | 15 | 211 | 89 |
| T20I | 76 | 73 | 10 | 2084 | 103 | 33.08 | 144.12 | 1 | 13 | 198 | 104 |
| T20 | 116 | 116 | 15 | 3433 | 117 | 33.99 | 145.84 | 4 | 22 | 281 | 184 |
| List A | 7 | 7 | 0 | 191 | 63 | 27.29 | 118.63 | 0 | 2 | 18 | 10 |
| First-class | 5 | 9 | 1 | 289 | 108 | 36.13 | 67.37 | 1 | 1 | 34 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 22 | 134.2 | 14 | 524 | 16 | 32.75 | 3.90 | 50.38 | 1 | 1 |
| ODI | 60 | 29 | 120.5 | 4 | 662 | 18 | 36.78 | 5.48 | 40.28 | 0 | 0 |
| T20I | 76 | 15 | 30 | 0 | 220 | 11 | 20.00 | 7.33 | 16.36 | 0 | 0 |
| T20 | 116 | 50 | 120.4 | 1 | 1104 | 39 | 28.31 | 9.15 | 18.56 | 1 | 0 |
| List A | 7 | 2 | 10 | 0 | 38 | 3 | 12.67 | 3.80 | 20.00 | 0 | 0 |
| First-class | 5 | 2 | 23 | 1 | 85 | 3 | 28.33 | 3.70 | 46.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

