
Mitchell Owen
Australia
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 16 Sept 2001 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 38 | 36 | 12.67 | 118.75 | 0 | 0 | 2 | 3 |
| T20I | 15 | 11 | 1 | 179 | 50 | 17.90 | 147.93 | 0 | 1 | 7 | 14 |
| T20 | 72 | 67 | 5 | 1553 | 155 | 25.05 | 190.32 | 3 | 4 | 128 | 117 |
| List A | 27 | 26 | 2 | 525 | 149 | 21.88 | 152.17 | 1 | 1 | 44 | 35 |
| First-class | 18 | 27 | 2 | 565 | 83 | 22.60 | 82.36 | 0 | 5 | 72 | 12 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 10 | 0 | 76 | 2 | 38.00 | 7.60 | 30.00 | 0 | 0 |
| T20I | 15 | 4 | 5 | 0 | 59 | 2 | 29.50 | 11.80 | 15.00 | 0 | 0 |
| T20 | 72 | 50 | 110.4 | 0 | 1102 | 40 | 27.55 | 9.96 | 16.60 | 1 | 1 |
| List A | 27 | 21 | 93.5 | 0 | 656 | 17 | 38.59 | 6.99 | 33.12 | 1 | 0 |
| First-class | 18 | 29 | 256 | 30 | 1025 | 27 | 37.96 | 4.00 | 56.89 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

