
Mitchell Santner
New Zealand
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 5 Feb 1992 (34 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 25 | 2 | 554 | 126 | 24.09 | 52.46 | 1 | 2 | 52 | 22 |
| ODI | 99 | 68 | 24 | 1080 | 57 | 24.55 | 89.04 | 0 | 1 | 74 | 35 |
| T20I | 116 | 76 | 33 | 934 | 77 | 21.72 | 131.36 | 0 | 2 | 74 | 38 |
| T20 | 125 | 94 | 35 | 1540 | 92 | 26.10 | 136.40 | 0 | 5 | 115 | 77 |
| List A | 6 | 5 | 1 | 88 | 74 | 22.00 | 110.00 | 0 | 1 | 6 | 5 |
| First-class | 6 | 11 | 0 | 504 | 136 | 45.82 | 67.38 | 1 | 2 | 59 | 14 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 29 | 499.1 | 93 | 1456 | 46 | 31.65 | 2.92 | 65.11 | 4 | 2 |
| ODI | 99 | 92 | 776.1 | 27 | 3650 | 103 | 35.44 | 4.70 | 45.21 | 1 | 1 |
| T20I | 116 | 110 | 398.1 | 3 | 2857 | 121 | 23.61 | 7.18 | 19.74 | 3 | 0 |
| T20 | 125 | 115 | 398 | 3 | 2894 | 113 | 25.61 | 7.27 | 21.13 | 1 | 1 |
| List A | 6 | 6 | 49.4 | 2 | 214 | 7 | 30.57 | 4.31 | 42.57 | 0 | 0 |
| First-class | 6 | 12 | 211.3 | 43 | 518 | 18 | 28.78 | 2.45 | 70.50 | 2 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

