MP
Molly Penfold
New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 15 Jun 2001 (25 years)
New Zealand W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 9 | 3 | 12 | 5 | 2.00 | 23.08 | 0 | 0 | 0 | 0 |
| T20I | 11 | 4 | 2 | 3 | 2 | 1.50 | 27.27 | 0 | 0 | 0 | 0 |
| T20 | 54 | 23 | 8 | 108 | 15 | 7.20 | 98.18 | 0 | 0 | 10 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 96 | 6 | 486 | 14 | 34.71 | 5.06 | 41.14 | 1 | 0 |
| T20I | 11 | 11 | 26.3 | 0 | 200 | 7 | 28.57 | 7.55 | 22.71 | 0 | 0 |
| T20 | 54 | 54 | 163.2 | 3 | 1159 | 45 | 25.76 | 7.10 | 21.78 | 1 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

