
Nathan Smith
New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 15 Jul 1998 (28 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 0 | 210 | 42 | 16.15 | 52.63 | 0 | 0 | 22 | 4 |
| ODI | 36 | 28 | 7 | 401 | 81 | 19.10 | 95.48 | 0 | 2 | 28 | 11 |
| T20I | 6 | 2 | 2 | 8 | 6 | – | 114.29 | 0 | 0 | 1 | 0 |
| T20 | 71 | 50 | 13 | 570 | 51 | 15.41 | 130.73 | 0 | 1 | 36 | 23 |
| List A | 31 | 27 | 6 | 707 | 81 | 33.67 | 102.61 | 0 | 3 | 64 | 18 |
| First-class | 38 | 57 | 5 | 1254 | 75 | 24.12 | 53.64 | 0 | 11 | 148 | 14 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 12 | 180 | 32 | 766 | 26 | 29.46 | 4.26 | 41.54 | 3 | 1 |
| ODI | 36 | 35 | 243.3 | 11 | 1448 | 44 | 32.91 | 5.95 | 33.20 | 2 | 0 |
| T20I | 6 | 6 | 17 | 0 | 176 | 6 | 29.33 | 10.35 | 17.00 | 0 | 0 |
| T20 | 71 | 70 | 231 | 4 | 1952 | 79 | 24.71 | 8.45 | 17.54 | 3 | 1 |
| List A | 31 | 29 | 189.3 | 15 | 1005 | 29 | 34.66 | 5.30 | 39.21 | 0 | 0 |
| First-class | 38 | 63 | 1014.2 | 258 | 2940 | 140 | 21.00 | 2.90 | 43.47 | 13 | 8 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

