NP
Nensi Patel
New Zealand
- Role
- All-rounder
- Born
- 1 Jan 2001 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 2 | 1 | 12 | 12 | 12.00 | 171.43 | 0 | 0 | 1 | 0 |
| T20I | 14 | 2 | 1 | 3 | 2 | 3.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 59 | 52 | 9 | 660 | 57 | 15.35 | 89.43 | 0 | 1 | 56 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 42 | 3 | 159 | 5 | 31.80 | 3.79 | 50.40 | 0 | 0 |
| T20I | 14 | 13 | 45 | 3 | 258 | 15 | 17.20 | 5.73 | 18.00 | 0 | 0 |
| T20 | 59 | 56 | 171 | 2 | 1084 | 49 | 22.12 | 6.34 | 20.94 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

