
Nick Kelly
New Zealand
- Role
- Top Order Batter
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 25 Jul 1993 (33 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 29 | 29 | 1 | 912 | 120 | 32.57 | 84.68 | 1 | 8 | 109 | 16 |
| T20I | 7 | 7 | 1 | 97 | 39 | 16.17 | 110.23 | 0 | 0 | 12 | 1 |
| T20 | 74 | 73 | 7 | 1753 | 95 | 26.56 | 126.02 | 0 | 11 | 174 | 62 |
| List A | 64 | 62 | 3 | 1881 | 118 | 31.88 | 82.54 | 3 | 16 | 173 | 45 |
| First-class | 53 | 97 | 6 | 3950 | 234 | 43.41 | 58.32 | 11 | 20 | 497 | 48 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 74 | 1 | 2 | 0 | 11 | 2 | 5.50 | 5.50 | 6.00 | 0 | 0 |
| First-class | 53 | 2 | 8 | 0 | 42 | 0 | – | 5.25 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

