
Oliver Peake
Australia
- Role
- Batter
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 11 Sept 2006 (20 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 2 | 0 | 32 | 28 | 16.00 | 40.51 | 0 | 0 | 5 | 0 |
| ODI | 8 | 8 | 1 | 210 | 48 | 30.00 | 88.98 | 0 | 0 | 13 | 8 |
| T20 | 20 | 20 | 3 | 486 | 57 | 28.59 | 130.29 | 0 | 1 | 39 | 18 |
| List A | 5 | 5 | 0 | 164 | 75 | 32.80 | 97.62 | 0 | 2 | 16 | 4 |
| First-class | 13 | 20 | 2 | 402 | 70 | 22.33 | 38.29 | 0 | 3 | 42 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 4 | 9 | 0 | 48 | 1 | 48.00 | 5.33 | 54.00 | 0 | 0 |
| T20 | 20 | 5 | 7.1 | 0 | 53 | 3 | 17.67 | 7.40 | 14.33 | 0 | 0 |
| List A | 5 | 3 | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 0 | 0 |
| First-class | 13 | 5 | 11 | 1 | 47 | 0 | – | 4.27 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

