
Pat Cummins
Australia
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast
- Born
- 8 May 1993 (33 years)
AustraliaNew South Wales
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 59 | 83 | 10 | 1100 | 64 | 15.07 | 50.46 | 0 | 1 | 104 | 27 |
| ODI | 77 | 56 | 20 | 596 | 49 | 16.56 | 85.14 | 0 | 0 | 47 | 16 |
| T20I | 38 | 17 | 9 | 130 | 28 | 16.25 | 131.31 | 0 | 0 | 10 | 6 |
| T20 | 76 | 50 | 19 | 615 | 66 | 19.84 | 150.00 | 0 | 3 | 37 | 43 |
| List A | 5 | 3 | 1 | 74 | 49 | 37.00 | 154.17 | 0 | 0 | 5 | 5 |
| First-class | 1 | 1 | 0 | 17 | 17 | 17.00 | 44.74 | 0 | 0 | 3 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 59 | 102 | 1724.2 | 370 | 5058 | 233 | 21.71 | 2.93 | 44.40 | 21 | 10 |
| ODI | 77 | 75 | 647.1 | 41 | 3383 | 110 | 30.75 | 5.23 | 35.30 | 3 | 1 |
| T20I | 38 | 38 | 136 | 1 | 1057 | 43 | 24.58 | 7.77 | 18.98 | 0 | 0 |
| T20 | 76 | 76 | 288.1 | 3 | 2582 | 79 | 32.68 | 8.96 | 21.89 | 1 | 0 |
| List A | 5 | 5 | 43 | 3 | 177 | 9 | 19.67 | 4.12 | 28.67 | 0 | 0 |
| First-class | 1 | 2 | 40 | 6 | 112 | 2 | 56.00 | 2.80 | 120.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

