
Pathum Nissanka
Sri Lanka
- Role
- Batter
- Batting
- Right-hand bat
- Born
- 18 May 1998 (28 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 2 | 1310 | 187 | 42.26 | 56.69 | 4 | 7 | 150 | 5 |
| ODI | 88 | 87 | 6 | 3250 | 210 | 40.12 | 89.31 | 7 | 21 | 402 | 40 |
| T20I | 100 | 101 | 5 | 2848 | 107 | 29.67 | 122.28 | 2 | 19 | 286 | 85 |
| T20 | 55 | 52 | 0 | 1477 | 119 | 28.40 | 142.98 | 1 | 12 | 160 | 47 |
| List A | 4 | 4 | 1 | 100 | 51 | 33.33 | 102.04 | 0 | 1 | 6 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 88 | 1 | 1 | 0 | 3 | 0 | – | 3.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

