
Rachin Ravindra
New Zealand
- Role
- Batting Allrounder
- Batting
- Left-hand bat
- Bowling
- Slow-left arm orthodox
- Born
- 18 Nov 1999 (26 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 44 | 5 | 1865 | 240 | 47.82 | 64.29 | 5 | 7 | 215 | 24 |
| ODI | 47 | 41 | 2 | 1721 | 130 | 44.13 | 109.27 | 6 | 8 | 200 | 36 |
| T20I | 51 | 46 | 9 | 759 | 69 | 20.51 | 135.29 | 0 | 4 | 60 | 32 |
| T20 | 85 | 76 | 3 | 1457 | 70 | 19.96 | 141.46 | 0 | 5 | 131 | 61 |
| List A | 11 | 11 | 0 | 401 | 113 | 36.45 | 96.86 | 2 | 0 | 47 | 7 |
| First-class | 21 | 38 | 1 | 1224 | 138 | 33.08 | 47.94 | 4 | 3 | 150 | 13 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 21 | 175 | 34 | 527 | 11 | 47.91 | 3.01 | 95.45 | 0 | 0 |
| ODI | 47 | 30 | 208.1 | 3 | 1196 | 25 | 47.84 | 5.75 | 49.96 | 1 | 0 |
| T20I | 51 | 25 | 65 | 1 | 454 | 26 | 17.46 | 6.98 | 15.00 | 1 | 0 |
| T20 | 85 | 59 | 164.3 | 2 | 1251 | 61 | 20.51 | 7.60 | 16.18 | 3 | 0 |
| List A | 11 | 8 | 61 | 1 | 314 | 6 | 52.33 | 5.15 | 61.00 | 0 | 0 |
| First-class | 21 | 31 | 326.5 | 62 | 1243 | 31 | 40.10 | 3.80 | 63.26 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

