
Richa Ghosh
India
- Role
- Wicketkeeper
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 28 Sept 2003 (23 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 0 | 183 | 86 | 45.75 | 82.06 | 0 | 2 | 33 | 0 |
| ODI | 55 | 53 | 10 | 1215 | 96 | 28.26 | 102.27 | 0 | 7 | 127 | 38 |
| T20I | 96 | 85 | 26 | 1502 | 64 | 25.46 | 143.87 | 0 | 2 | 168 | 54 |
| T20 | 53 | 52 | 12 | 1006 | 90 | 25.15 | 134.85 | 0 | 5 | 108 | 46 |
| First-class | 3 | 4 | 1 | 128 | 52 | 42.67 | 64.00 | 0 | 2 | 20 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 96 | 1 | 1 | 0 | 9 | 0 | – | 9.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

