
Rohit Sharma
India
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 30 Apr 1987 (39 years)
India
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 58 | 3 | 2044 | 212 | 37.16 | 59.08 | 7 | 6 | 233 | 46 |
| ODI | 163 | 161 | 16 | 7829 | 208 | 53.99 | 98.86 | 26 | 41 | 794 | 270 |
| T20I | 105 | 105 | 9 | 3011 | 121 | 31.36 | 141.49 | 3 | 23 | 266 | 156 |
| T20 | 210 | 210 | 21 | 5552 | 105 | 29.38 | 134.37 | 1 | 37 | 515 | 248 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 4 | 5.1 | 0 | 15 | 0 | – | 2.90 | – | 0 | 0 |
| ODI | 163 | 9 | 20.5 | 0 | 128 | 2 | 64.00 | 6.14 | 62.50 | 0 | 0 |
| T20I | 105 | 3 | 3 | 0 | 35 | 0 | – | 11.67 | – | 0 | 0 |
| T20 | 210 | 6 | 5.3 | 0 | 45 | 1 | 45.00 | 8.18 | 33.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

