
Rosemary Mair
New Zealand
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 7 Nov 1998 (27 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 13 | 3 | 41 | 7 | 4.10 | 70.69 | 0 | 0 | 2 | 0 |
| T20I | 44 | 16 | 9 | 60 | 13 | 8.57 | 88.24 | 0 | 0 | 4 | 0 |
| T20 | 58 | 41 | 12 | 377 | 34 | 13.00 | 100.80 | 0 | 0 | 36 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 25 | 185.1 | 11 | 979 | 28 | 34.96 | 5.29 | 39.68 | 1 | 1 |
| T20I | 44 | 41 | 141.2 | 2 | 953 | 27 | 35.30 | 6.74 | 31.41 | 1 | 0 |
| T20 | 58 | 58 | 194.3 | 7 | 1227 | 55 | 22.31 | 6.31 | 21.22 | 2 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

