
Saqib Mahmood
England
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm fast medium
- Born
- 25 Feb 1997 (29 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 52 | 49 | 52.00 | 41.94 | 0 | 0 | 4 | 1 |
| ODI | 28 | 11 | 4 | 83 | 45 | 11.86 | 74.77 | 0 | 0 | 4 | 2 |
| T20I | 19 | 9 | 4 | 35 | 12 | 7.00 | 77.78 | 0 | 0 | 3 | 1 |
| T20 | 53 | 13 | 6 | 32 | 11 | 4.57 | 64.00 | 0 | 0 | 0 | 1 |
| First-class | 15 | 21 | 10 | 173 | 46 | 15.73 | 44.25 | 0 | 0 | 23 | 1 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 61 | 17 | 137 | 6 | 22.83 | 2.25 | 61.00 | 0 | 0 |
| ODI | 28 | 28 | 244.4 | 15 | 1298 | 55 | 23.60 | 5.31 | 26.69 | 4 | 2 |
| T20I | 19 | 19 | 67 | 2 | 619 | 24 | 25.79 | 9.24 | 16.75 | 1 | 0 |
| T20 | 53 | 53 | 185.5 | 1 | 1616 | 79 | 20.46 | 8.70 | 14.11 | 3 | 0 |
| First-class | 15 | 26 | 435.4 | 83 | 1325 | 36 | 36.81 | 3.04 | 72.61 | 1 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

