
Shafali Verma
India
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 28 Jan 2004 (22 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 2 | 498 | 205 | 124.50 | 98.22 | 2 | 0 | 59 | 18 |
| ODI | 35 | 35 | 3 | 868 | 87 | 27.13 | 92.24 | 0 | 7 | 103 | 16 |
| T20I | 112 | 111 | 7 | 3208 | 100 | 30.85 | 145.49 | 1 | 21 | 408 | 106 |
| T20 | 54 | 54 | 4 | 1440 | 84 | 28.80 | 144.58 | 0 | 10 | 172 | 59 |
| First-class | 6 | 10 | 0 | 371 | 96 | 37.10 | 62.35 | 0 | 3 | 56 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 3 | 11 | 4 | 26 | 3 | 8.67 | 2.36 | 22.00 | 0 | 0 |
| ODI | 35 | 10 | 43 | 1 | 210 | 4 | 52.50 | 4.88 | 64.50 | 0 | 0 |
| T20I | 112 | 43 | 95.1 | 0 | 555 | 26 | 21.35 | 5.83 | 21.96 | 0 | 0 |
| T20 | 54 | 6 | 11 | 0 | 93 | 3 | 31.00 | 8.45 | 22.00 | 0 | 0 |
| First-class | 6 | 1 | 1 | 0 | 1 | 0 | – | 1.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

