
Shivam Dube
India
- Role
- All-rounder
- Batting
- Left-hand bat
- Bowling
- Right-arm fast medium
- Born
- 26 Jun 1993 (33 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 0 | 43 | 25 | 8.60 | 87.76 | 0 | 0 | 3 | 2 |
| T20I | 78 | 61 | 18 | 1167 | 66 | 27.14 | 149.04 | 0 | 6 | 76 | 71 |
| T20 | 106 | 98 | 22 | 2352 | 95 | 30.95 | 146.00 | 0 | 11 | 141 | 154 |
| List A | 5 | 4 | 1 | 119 | 83 | 39.67 | 83.80 | 0 | 1 | 5 | 5 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 29.5 | 0 | 165 | 3 | 55.00 | 5.53 | 59.67 | 0 | 0 |
| T20I | 78 | 51 | 107.1 | 0 | 1047 | 41 | 25.54 | 9.77 | 15.68 | 0 | 0 |
| T20 | 106 | 34 | 71 | 1 | 700 | 25 | 28.00 | 9.86 | 17.04 | 0 | 0 |
| List A | 5 | 5 | 26 | 0 | 141 | 3 | 47.00 | 5.42 | 52.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

