
Smriti Mandhana
India
- Role
- Batter
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 18 Jul 1996 (30 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 0 | 304 | 149 | 76.00 | 90.21 | 2 | 0 | 54 | 2 |
| ODI | 72 | 71 | 3 | 3418 | 136 | 50.26 | 94.29 | 10 | 18 | 410 | 49 |
| T20I | 106 | 103 | 12 | 3189 | 124 | 35.04 | 133.94 | 2 | 25 | 436 | 77 |
| T20 | 82 | 82 | 4 | 2272 | 114 | 29.13 | 135.32 | 1 | 15 | 305 | 55 |
| First-class | 6 | 10 | 1 | 552 | 127 | 61.33 | 62.87 | 1 | 4 | 87 | 4 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 2 | 4 | 0 | 16 | 0 | – | 4.00 | – | 0 | 0 |
| ODI | 72 | 4 | 6 | 0 | 47 | 1 | 47.00 | 7.83 | 36.00 | 0 | 0 |
| T20I | 106 | 1 | 1 | 0 | 5 | 0 | – | 5.00 | – | 0 | 0 |
| T20 | 82 | 1 | 0.3 | 0 | 9 | 0 | – | 18.00 | – | 0 | 0 |
| First-class | 6 | 1 | 1 | 1 | 0 | 0 | – | 0.00 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

