
Sneh Rana
India
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 18 Feb 1994 (32 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 2 | 0 | 35 | 30 | 17.50 | 56.45 | 0 | 0 | 5 | 0 |
| ODI | 38 | 28 | 7 | 403 | 53 | 19.19 | 89.56 | 0 | 1 | 45 | 2 |
| T20I | 26 | 10 | 5 | 57 | 11 | 11.40 | 91.94 | 0 | 0 | 4 | 0 |
| T20 | 29 | 16 | 3 | 162 | 29 | 12.46 | 121.80 | 0 | 0 | 18 | 6 |
| First-class | 5 | 7 | 1 | 135 | 80 | 22.50 | 38.46 | 0 | 1 | 19 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 148 | 33 | 440 | 21 | 20.95 | 2.97 | 42.29 | 2 | 2 |
| ODI | 38 | 38 | 322.2 | 13 | 1622 | 52 | 31.19 | 5.03 | 37.19 | 3 | 1 |
| T20I | 26 | 26 | 84 | 1 | 510 | 25 | 20.40 | 6.07 | 20.16 | 0 | 0 |
| T20 | 29 | 29 | 74.1 | 0 | 687 | 14 | 49.07 | 9.26 | 31.79 | 0 | 0 |
| First-class | 5 | 7 | 127.5 | 20 | 377 | 19 | 19.84 | 2.95 | 40.37 | 3 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

