SB
Sonny Baker
England
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm fast
- Born
- 19 Jul 2001 (25 years)
Somerset
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 4 | 4 | 4.00 | 8.89 | 0 | 0 | 1 | 0 |
| ODI | 4 | 2 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| T20 | 21 | 4 | 2 | 3 | 3 | 1.50 | 50.00 | 0 | 0 | 0 | 0 |
| List A | 11 | 4 | 2 | 12 | 7 | 6.00 | 27.91 | 0 | 0 | 0 | 0 |
| First-class | 15 | 20 | 7 | 57 | 27 | 4.38 | 20.50 | 0 | 0 | 6 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 34.1 | 4 | 161 | 3 | 53.67 | 4.71 | 68.33 | 0 | 0 |
| ODI | 4 | 4 | 29 | 0 | 243 | 6 | 40.50 | 8.38 | 29.00 | 0 | 0 |
| T20I | 4 | 4 | 15.5 | 2 | 96 | 6 | 16.00 | 6.06 | 15.83 | 0 | 0 |
| T20 | 21 | 21 | 76.1 | 0 | 661 | 36 | 18.36 | 8.68 | 12.69 | 4 | 2 |
| List A | 11 | 11 | 76.5 | 3 | 483 | 20 | 24.15 | 6.29 | 23.05 | 2 | 1 |
| First-class | 15 | 25 | 2440.4 | 40 | 1390 | 48 | 28.96 | 0.57 | 305.08 | 6 | 4 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

