
Sune Luus
South Africa
- Role
- All-rounder
- Batting
- Right-hand bat
- Bowling
- Legbreak
- Born
- 5 Jan 1996 (30 years)
South Africa W
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 0 | 436 | 109 | 54.50 | 45.37 | 2 | 3 | 57 | 2 |
| ODI | 69 | 68 | 6 | 1988 | 114 | 32.06 | 75.25 | 2 | 13 | 198 | 10 |
| T20I | 67 | 62 | 14 | 1236 | 81 | 25.75 | 115.73 | 0 | 5 | 139 | 16 |
| T20 | 26 | 23 | 3 | 295 | 62 | 14.75 | 96.41 | 0 | 1 | 28 | 6 |
| List A | 7 | 6 | 0 | 165 | 67 | 27.50 | 76.39 | 0 | 2 | 18 | 6 |
| First-class | 3 | 4 | 0 | 88 | 56 | 22.00 | 38.77 | 0 | 1 | 9 | 0 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 4 | 39 | 1 | 140 | 0 | – | 3.59 | – | 0 | 0 |
| ODI | 69 | 41 | 237 | 4 | 1133 | 31 | 36.55 | 4.78 | 45.87 | 0 | 0 |
| T20I | 67 | 30 | 65 | 0 | 457 | 13 | 35.15 | 7.03 | 30.00 | 1 | 0 |
| T20 | 26 | 16 | 32 | 0 | 220 | 7 | 31.43 | 6.88 | 27.43 | 0 | 0 |
| List A | 7 | 7 | 63.5 | 4 | 264 | 13 | 20.31 | 4.14 | 29.46 | 0 | 0 |
| First-class | 3 | 2 | 33 | 1 | 110 | 0 | – | 3.33 | – | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

