
Todd Murphy
Australia
- Role
- Bowler
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 15 Nov 2000 (25 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 14 | 1 | 154 | 41 | 11.85 | 52.03 | 0 | 0 | 20 | 3 |
| ODI | 1 | 1 | 0 | 8 | 8 | 8.00 | 88.89 | 0 | 0 | 1 | 0 |
| T20 | 34 | 7 | 6 | 33 | 14 | 33.00 | 82.50 | 0 | 0 | 2 | 0 |
| List A | 32 | 18 | 5 | 111 | 20 | 8.54 | 71.61 | 0 | 0 | 10 | 0 |
| First-class | 36 | 54 | 15 | 652 | 40 | 16.72 | 58.79 | 0 | 0 | 74 | 9 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 16 | 219.5 | 34 | 709 | 24 | 29.54 | 3.23 | 54.96 | 2 | 1 |
| ODI | 1 | 1 | 10 | 0 | 39 | 1 | 39.00 | 3.90 | 60.00 | 0 | 0 |
| T20 | 34 | 34 | 86 | 1 | 540 | 28 | 19.29 | 6.28 | 18.43 | 0 | 0 |
| List A | 32 | 32 | 266 | 8 | 1274 | 35 | 36.40 | 4.79 | 45.60 | 1 | 0 |
| First-class | 36 | 59 | 1044 | 170 | 2991 | 85 | 35.19 | 2.86 | 73.69 | 4 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

