
Tom Latham
New Zealand
- Role
- Wicketkeeper
- Batting
- Left-hand bat
- Bowling
- Right-arm fast medium
- Born
- 2 Apr 1992 (34 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 54 | 97 | 3 | 3497 | 252 | 37.20 | 50.50 | 9 | 16 | 390 | 13 |
| ODI | 109 | 104 | 16 | 3205 | 145 | 36.42 | 89.10 | 7 | 18 | 259 | 45 |
| T20I | 16 | 16 | 4 | 436 | 67 | 36.33 | 112.37 | 0 | 4 | 39 | 9 |
| T20 | 47 | 44 | 1 | 1333 | 111 | 31.00 | 144.11 | 2 | 9 | 125 | 59 |
| List A | 22 | 22 | 5 | 1040 | 118 | 61.18 | 97.74 | 3 | 6 | 103 | 10 |
| First-class | 27 | 43 | 4 | 2140 | 184 | 54.87 | 53.01 | 7 | 11 | 249 | 15 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 54 | 2 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 6.00 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

