
Travis Head
Australia
- Role
- Batter
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 29 Dec 1993 (32 years)
Adelaide StrikersAustralia
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 63 | 101 | 6 | 3983 | 170 | 41.93 | 72.22 | 11 | 16 | 497 | 38 |
| ODI | 74 | 71 | 6 | 3034 | 154 | 46.68 | 112.04 | 9 | 15 | 364 | 80 |
| T20I | 37 | 36 | 1 | 1016 | 91 | 29.03 | 167.38 | 0 | 6 | 130 | 50 |
| T20 | 81 | 80 | 3 | 2201 | 102 | 28.58 | 155.99 | 1 | 15 | 239 | 106 |
| List A | 19 | 19 | 2 | 989 | 230 | 58.18 | 124.09 | 2 | 5 | 106 | 28 |
| First-class | 23 | 43 | 2 | 1492 | 223 | 36.39 | 64.45 | 4 | 5 | 183 | 18 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 63 | 37 | 155.1 | 12 | 577 | 15 | 38.47 | 3.72 | 62.07 | 1 | 0 |
| ODI | 74 | 36 | 168.3 | 0 | 979 | 23 | 42.57 | 5.81 | 43.96 | 2 | 0 |
| T20I | 37 | 1 | 2 | 0 | 17 | 0 | – | 8.50 | – | 0 | 0 |
| T20 | 81 | 15 | 23.4 | 0 | 201 | 6 | 33.50 | 8.49 | 23.67 | 0 | 0 |
| List A | 19 | 8 | 40 | 0 | 272 | 3 | 90.67 | 6.80 | 80.00 | 0 | 0 |
| First-class | 23 | 20 | 151.5 | 23 | 528 | 9 | 58.67 | 3.48 | 101.22 | 0 | 0 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

