
Washington Sundar
India
- Role
- Bowling Allrounder
- Batting
- Left-hand bat
- Bowling
- Right-arm offbreak
- Born
- 5 Oct 1999 (27 years)
India
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 20 | 32 | 10 | 996 | 101 | 45.27 | 46.65 | 1 | 6 | 87 | 20 |
| ODI | 32 | 23 | 3 | 445 | 52 | 22.25 | 82.56 | 0 | 2 | 30 | 12 |
| T20I | 53 | 27 | 9 | 286 | 50 | 15.89 | 128.25 | 0 | 1 | 21 | 15 |
| T20 | 89 | 55 | 13 | 933 | 56 | 22.21 | 134.83 | 0 | 4 | 86 | 30 |
| List A | 8 | 7 | 3 | 93 | 43 | 23.25 | 68.38 | 0 | 0 | 7 | 0 |
| First-class | 6 | 10 | 1 | 202 | 56 | 22.44 | 49.27 | 0 | 1 | 28 | 2 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 20 | 32 | 385.2 | 46 | 1264 | 41 | 30.83 | 3.28 | 56.39 | 5 | 1 |
| ODI | 32 | 30 | 189 | 7 | 916 | 30 | 30.53 | 4.85 | 37.80 | 0 | 0 |
| T20I | 53 | 51 | 148.5 | 1 | 1094 | 44 | 24.86 | 7.35 | 20.30 | 0 | 0 |
| T20 | 89 | 57 | 159.4 | 1 | 1262 | 29 | 43.52 | 7.90 | 33.03 | 0 | 0 |
| List A | 8 | 8 | 71 | 2 | 287 | 11 | 26.09 | 4.04 | 38.73 | 0 | 0 |
| First-class | 6 | 9 | 124.1 | 13 | 399 | 13 | 30.69 | 3.21 | 57.31 | 1 | 1 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

