
Will Jacks
England
- Role
- Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 21 Nov 1998 (27 years)
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 0 | 234 | 47 | 21.27 | 51.66 | 0 | 0 | 17 | 6 |
| ODI | 41 | 38 | 4 | 1094 | 94 | 32.18 | 101.20 | 0 | 7 | 104 | 30 |
| T20I | 48 | 39 | 8 | 688 | 53 | 22.19 | 148.60 | 0 | 1 | 61 | 34 |
| T20 | 171 | 165 | 13 | 4814 | 108 | 31.67 | 157.42 | 4 | 36 | 451 | 255 |
| First-class | 46 | 69 | 6 | 2199 | 150 | 34.90 | 64.62 | 4 | 14 | 276 | 42 |
Career bowling
| Format | M | Inn | Overs | Mdns | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 119.3 | 11 | 554 | 12 | 46.17 | 4.64 | 59.75 | 1 | 1 |
| ODI | 41 | 31 | 153.3 | 1 | 906 | 23 | 39.39 | 5.90 | 40.04 | 1 | 1 |
| T20I | 48 | 24 | 58 | 0 | 498 | 22 | 22.64 | 8.59 | 15.82 | 0 | 0 |
| T20 | 171 | 94 | 222.5 | 3 | 1676 | 66 | 25.39 | 7.52 | 20.26 | 1 | 0 |
| First-class | 46 | 52 | 654.1 | 86 | 1819 | 43 | 42.30 | 2.78 | 91.28 | 3 | 2 |
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

