
Will Young
New Zealand
- Role
- Top Order Batter
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Born
- 22 Nov 1992 (33 years)
New Zealand
Career batting
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 41 | 3 | 1215 | 89 | 31.97 | 46.84 | 0 | 11 | 153 | 5 |
| ODI | 70 | 69 | 5 | 2236 | 120 | 34.94 | 84.28 | 4 | 14 | 248 | 33 |
| T20I | 19 | 19 | 0 | 344 | 56 | 18.11 | 101.78 | 0 | 2 | 35 | 10 |
| T20 | 50 | 49 | 2 | 1361 | 101 | 28.96 | 138.88 | 2 | 9 | 108 | 54 |
| List A | 32 | 31 | 4 | 1334 | 157 | 49.41 | 98.89 | 5 | 5 | 125 | 28 |
| First-class | 50 | 84 | 7 | 2737 | 174 | 35.55 | 48.88 | 7 | 13 | 351 | 16 |
Career bowling
No bowling in the matches on record.
Recent matches on Fantasy11
No completed matches for this player on Fantasy11 yet.

